Usage Statistics for andreswertz.com

Summary Period: January 2016 - URL
Generated 01-Feb-2016 00:43 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

3067      12.99%    164242  24.37%  /
752        3.18%      8594   1.28%  /aanbiedingen/
244        1.03%     12934   1.92%  /catalogues.php
197        0.83%      1944   0.29%  /stats/
168        0.71%      2423   0.36%  /stats/ref_201504.html
140        0.59%      3862   0.57%  /lucebert/
128        0.54%      1769   0.26%  /aboutus.html
126        0.53%      5178   0.77%  /blauweschuit/blauweschuit.htm
125        0.53%      2064   0.31%  /stats/ref_201502.html
121        0.51%      7562   1.12%  /aanbiedingen/1428746217..HTM
121        0.51%      4046   0.60%  /aanbiedingen/1444731170..HTM
119        0.50%      2702   0.40%  /aanbiedingen/1446197273..HTM
115        0.49%     61365   9.11%  /swertz_catalogue150.doc
92         0.39%     11180   1.66%  /aanbiedingen/1290252120..HTM
92         0.39%      1911   0.28%  /conditions.html
83         0.35%      1585   0.24%  /blauweschuit/
72         0.30%      3294   0.49%  /fontana/
70         0.30%       773   0.11%  /wendingen.htm
69         0.29%      2037   0.30%  /stats/ref_201510.html
62         0.26%      1286   0.19%  /aanbiedingen/1335613592..HTM
61         0.26%     21715   3.22%  /aanbiedingen/1260215880..HTM
53         0.22%      4969   0.74%  /aanbiedingen/1157107533..HTM
50         0.21%      1242   0.18%  /gilbertandgeorge/gilbertandgeorge.htm
48         0.20%      9336   1.39%  /aanbiedingen/1074348227.html
47         0.20%       324   0.05%  /Wendingen.html
43         0.18%      4023   0.60%  /aanbiedingen/1074348326.html
43         0.18%       617   0.09%  /aanbiedingen/1228125717..HTM
39         0.17%      6479   0.96%  /swertz_presents_werkman.doc
33         0.14%       588   0.09%  /stats/ref_201406.html
31         0.13%      7316   1.09%  /aanbiedingen/1089296762.html
31         0.13%      3434   0.51%  /stats/usage_201601.html
30         0.13%       225   0.03%  /stats/url_201601.html
29         0.12%       619   0.09%  /stats/ref_201601.html
28         0.12%       624   0.09%  /aanbiedingen/1089298138.html
28         0.12%       691   0.10%  /aanbiedingen/1228125637..HTM
26         0.11%      2039   0.30%  /aanbiedingen/1241354169..HTM
26         0.11%       554   0.08%  /stats/ref_201509.html
25         0.11%       402   0.06%  /aanbiedingen/1173710581..HTM
22         0.09%      2032   0.30%  /aanbiedingen/1354382307..HTM
22         0.09%       407   0.06%  /stats/ref_201407.html
20         0.08%       505   0.07%  /aanbiedingen/1089298812.html
20         0.08%      2089   0.31%  /aanbiedingen/1157189203..HTM
17         0.07%       542   0.08%  /aanbiedingen/1160033858..HTM
17         0.07%       331   0.05%  /stats/ref_201408.html
17         0.07%       330   0.05%  /stats/ref_201501.html
16         0.07%       242   0.04%  /aanbiedingen/1128433134..HTM
16         0.07%       460   0.07%  /aanbiedingen/1156860329..HTM
15         0.06%       183   0.03%  /aanbiedingen/1146838569..HTM
15         0.06%       315   0.05%  /aanbiedingen/1147983306..HTM
13         0.06%       317   0.05%  /aanbiedingen/1089294443.html
13         0.06%      1086   0.16%  /aanbiedingen/1147250435..doc
13         0.06%       245   0.04%  /stats/ref_201505.html
13         0.06%       354   0.05%  /stats/ref_201508.html
12         0.05%       252   0.04%  /aanbiedingen/1089296447.html
12         0.05%       224   0.03%  /aanbiedingen/1089297933.html
12         0.05%       208   0.03%  /stats/ref_201506.html
11         0.05%       418   0.06%  /aanbiedingen/1173710805..HTM
11         0.05%       272   0.04%  /aanbiedingen/1228125585..HTM
11         0.05%       289   0.04%  /aanbiedingen/1347355744..HTM
10         0.04%       168   0.02%  /aanbiedingen/1089297207.html
10         0.04%       196   0.03%  /aanbiedingen/1089298736.html
10         0.04%       210   0.03%  /aanbiedingen/1147983918..HTM
10         0.04%       197   0.03%  /aanbiedingen/1228125778..HTM
10         0.04%        58   0.01%  /aanbiedingen/1347265671.FONTANA
10         0.04%       225   0.03%  /aanbiedingen/1347355694..HTM
10         0.04%       262   0.04%  /aanbiedingen/1444731049..HTM
10         0.04%      9856   1.46%  /aanbiedingen/catalogue160geillustr.doc
9          0.04%       230   0.03%  /aanbiedingen/1089284822.html
9          0.04%       196   0.03%  /aanbiedingen/1089296603.html
9          0.04%       168   0.02%  /aanbiedingen/1089297298.html
9          0.04%       224   0.03%  /aanbiedingen/1089297898.html
9          0.04%       178   0.03%  /aanbiedingen/1089299240.html
9          0.04%        92   0.01%  /aanbiedingen/1098891652..HTM
9          0.04%       574   0.09%  /aanbiedingen/1146828896..HTM
9          0.04%       210   0.03%  /aanbiedingen/1147983472..HTM
9          0.04%       293   0.04%  /stats/ref_201507.html
8          0.03%       196   0.03%  /aanbiedingen/1089297676.html
8          0.03%       178   0.03%  /aanbiedingen/1089298078.html
8          0.03%       168   0.02%  /aanbiedingen/1089298973.html
8          0.03%       210   0.03%  /aanbiedingen/1147983719..HTM
8          0.03%       175   0.03%  /aanbiedingen/1147983758..HTM
8          0.03%       175   0.03%  /aanbiedingen/1147983814.html
8          0.03%       156   0.02%  /aanbiedingen/1150980902..HTM
8          0.03%       191   0.03%  /stats/ref_201410.html
8          0.03%       162   0.02%  /stats/ref_201411.html
8          0.03%       140   0.02%  /stats/ref_201503.html
7          0.03%       201   0.03%  /aanbiedingen/1173710507..HTM
7          0.03%       140   0.02%  /aanbiedingen/1335613526..HTM
6          0.03%         2   0.00%  /fontana/index_bestanden/colorschememapping.xml
6          0.03%         3   0.00%  /fontana/index_bestanden/filelist.xml
6          0.03%        18   0.00%  /fontana/index_bestanden/themedata.thmx
6          0.03%       750   0.11%  /stats/usage_201407.html
5          0.02%       103   0.02%  /stats/ref_201409.html
5          0.02%        84   0.01%  /stats/ref_201412.html
5          0.02%       624   0.09%  /stats/usage_201507.html
4          0.02%       500   0.07%  /stats/usage_201508.html
2          0.01%         1   0.00%  /aanbiedingen/links.txt
2          0.01%        12   0.00%  /stats/url_201501.html
2          0.01%        12   0.00%  /stats/url_201502.html
2          0.01%        16   0.00%  /stats/url_201505.html
2          0.01%        16   0.00%  /stats/url_201506.html
2          0.01%       249   0.04%  /stats/usage_201412.html
1          0.00%         6   0.00%  /stats/url_201408.html
1          0.00%         6   0.00%  /stats/url_201409.html
1          0.00%         6   0.00%  /stats/url_201503.html
1          0.00%         8   0.00%  /stats/url_201508.html
1          0.00%         7   0.00%  /stats/url_201509.html
1          0.00%         8   0.00%  /stats/url_201510.html
1          0.00%       125   0.02%  /stats/usage_201410.html
1          0.00%       125   0.02%  /stats/usage_201505.html
1          0.00%       125   0.02%  /stats/usage_201512.html


Generated by Webalizer Version 2.01