Usage Statistics for andreswertz.com

Summary Period: November 2024
Generated 25-Nov-2024 05:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 65925
Total Files 60056
Total Pages 61466
Total Visits 2651
Total KBytes 3956971
Total Unique Sites 1962
Total Unique URLs 564
Total Unique Referrers 287
Total Unique User Agents 454
. Avg Max
Hits per Hour 109 1271
Hits per Day 2637 6363
Files per Day 2402 6224
Pages per Day 2458 6224
Sites per Day 78 279
Visits per Day 106 170
KBytes per Day 158279 597438
Hits by Response Code
Code 200 - OK 91.10% 60056
Code 206 - Partial Content 0.10% 65
Code 301 - Moved Permanently 0.04% 25
Code 302 - Found 0.03% 21
Code 304 - Not Modified 0.28% 184
Code 403 - Forbidden 0.05% 36
Code 404 - Not Found 8.40% 5538

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1033 1.57% 613 1.02% 861 1.40% 100 3.77% 147 7.49% 24867 0.63%
2 1883 2.86% 1643 2.74% 1774 2.89% 104 3.92% 129 6.57% 56178 1.42%
3 1748 2.65% 1674 2.79% 1589 2.59% 110 4.15% 150 7.65% 96541 2.44%
4 2735 4.15% 2594 4.32% 2535 4.12% 103 3.89% 128 6.52% 154423 3.90%
5 3248 4.93% 2360 3.93% 3125 5.08% 104 3.92% 135 6.88% 153830 3.89%
6 2268 3.44% 2128 3.54% 2082 3.39% 140 5.28% 164 8.36% 110449 2.79%
7 2623 3.98% 2490 4.15% 2465 4.01% 140 5.28% 137 6.98% 87428 2.21%
8 2472 3.75% 2317 3.86% 2354 3.83% 170 6.41% 162 8.26% 94293 2.38%
9 2357 3.58% 2218 3.69% 2266 3.69% 99 3.73% 128 6.52% 117058 2.96%
10 1980 3.00% 1842 3.07% 1825 2.97% 93 3.51% 115 5.86% 88315 2.23%
11 3454 5.24% 3339 5.56% 3392 5.52% 122 4.60% 123 6.27% 135232 3.42%
12 3610 5.48% 3385 5.64% 3395 5.52% 129 4.87% 162 8.26% 126099 3.19%
13 3326 5.05% 3212 5.35% 3191 5.19% 101 3.81% 129 6.57% 183090 4.63%
14 2379 3.61% 2189 3.64% 2171 3.53% 130 4.90% 155 7.90% 164981 4.17%
15 6363 9.65% 6224 10.36% 6224 10.13% 83 3.13% 112 5.71% 597438 15.10%
16 1407 2.13% 1237 2.06% 1000 1.63% 106 4.00% 279 14.22% 72478 1.83%
17 1083 1.64% 975 1.62% 898 1.46% 97 3.66% 150 7.65% 71696 1.81%
18 1218 1.85% 1093 1.82% 1046 1.70% 109 4.11% 143 7.29% 79519 2.01%
19 2655 4.03% 2426 4.04% 2466 4.01% 108 4.07% 111 5.66% 193837 4.90%
20 3709 5.63% 3523 5.87% 3452 5.62% 114 4.30% 140 7.14% 282786 7.15%
21 2352 3.57% 2199 3.66% 2127 3.46% 98 3.70% 181 9.23% 214445 5.42%
22 4847 7.35% 4758 7.92% 4638 7.55% 112 4.22% 129 6.57% 361346 9.13%
23 3634 5.51% 2239 3.73% 3467 5.64% 109 4.11% 125 6.37% 245424 6.20%
24 3012 4.57% 2864 4.77% 2623 4.27% 95 3.58% 119 6.07% 221539 5.60%
25 529 0.80% 514 0.86% 500 0.81% 27 1.02% 35 1.78% 23678 0.60%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2148 3.26% 79 1988 3.31% 81 2046 3.33% 6278 156942 3.97%
1 97 2430 3.69% 87 2189 3.64% 88 2224 3.62% 8010 200241 5.06%
2 95 2380 3.61% 88 2207 3.67% 90 2271 3.69% 6789 169719 4.29%
3 150 3769 5.72% 141 3546 5.90% 144 3608 5.87% 8137 203413 5.14%
4 218 5453 8.27% 211 5286 8.80% 209 5238 8.52% 10018 250458 6.33%
5 206 5166 7.84% 199 4978 8.29% 201 5029 8.18% 9420 235492 5.95%
6 138 3457 5.24% 133 3333 5.55% 125 3136 5.10% 7281 182025 4.60%
7 100 2524 3.83% 94 2368 3.94% 96 2405 3.91% 6266 156659 3.96%
8 95 2394 3.63% 91 2298 3.83% 91 2294 3.73% 5899 147485 3.73%
9 93 2334 3.54% 87 2193 3.65% 86 2170 3.53% 5731 143274 3.62%
10 180 4507 6.84% 123 3083 5.13% 165 4148 6.75% 8581 214532 5.42%
11 108 2706 4.10% 98 2470 4.11% 98 2461 4.00% 5249 131236 3.32%
12 88 2212 3.36% 84 2112 3.52% 84 2106 3.43% 5201 130033 3.29%
13 80 2018 3.06% 77 1932 3.22% 70 1753 2.85% 6481 162032 4.09%
14 86 2168 3.29% 80 2010 3.35% 73 1849 3.01% 6799 169970 4.30%
15 73 1836 2.78% 67 1689 2.81% 67 1692 2.75% 4725 118116 2.99%
16 87 2199 3.34% 81 2041 3.40% 80 2014 3.28% 5178 129459 3.27%
17 98 2461 3.73% 86 2159 3.59% 93 2332 3.79% 5242 131054 3.31%
18 89 2240 3.40% 85 2130 3.55% 83 2075 3.38% 6349 158715 4.01%
19 86 2172 3.29% 61 1542 2.57% 81 2044 3.33% 4606 115151 2.91%
20 82 2068 3.14% 67 1697 2.83% 75 1891 3.08% 4688 117193 2.96%
21 84 2121 3.22% 78 1974 3.29% 77 1942 3.16% 5934 148344 3.75%
22 96 2400 3.64% 87 2187 3.64% 85 2142 3.48% 7657 191430 4.84%
23 110 2762 4.19% 105 2644 4.40% 103 2596 4.22% 7760 193996 4.90%

Top 30 of 564 Total URLs
# Hits KBytes URL
1 24845 37.69% 2492723 63.00% /stats/usage_202411.html
2 19193 29.11% 512106 12.94% /
3 4520 6.86% 44846 1.13% /stats/
4 3521 5.34% 61012 1.54% /stats/ref_201506.html
5 2915 4.42% 315667 7.98% /stats/usage_202409.html
6 906 1.37% 100076 2.53% /stats/usage_202410.html
7 666 1.01% 9664 0.24% /stats/ref_201504.html
8 68 0.10% 4725 0.12% /stats/usage_202308.html
9 66 0.10% 4275 0.11% /icons/
10 59 0.09% 712 0.02% /aanbiedingen/
11 46 0.07% 578 0.01% /icons/small/
12 45 0.07% 925 0.02% /blauweschuit/
13 36 0.05% 282 0.01% /template/
14 31 0.05% 40 0.00% /gilbertandgeorge/
15 27 0.04% 4499 0.11% /stats/ref_201701.html
16 27 0.04% 3422 0.09% /stats/ref_201702.html
17 21 0.03% 2272 0.06% /stats/usage_202402.html
18 19 0.03% 655 0.02% /lucebert/
19 19 0.03% 2069 0.05% /stats/usage_202106.html
20 18 0.03% 3450 0.09% /aanbiedingen/1074348227.html
21 18 0.03% 362 0.01% /aanbiedingen/1128433134..HTM
22 18 0.03% 1789 0.05% /aanbiedingen/1157107533..HTM
23 18 0.03% 2612 0.07% /aanbiedingen/1354382307..HTM
24 17 0.03% 2655 0.07% /stats/ref_201704.html
25 16 0.02% 448 0.01% /aanbiedingen/1089297676.html
26 16 0.02% 448 0.01% /aanbiedingen/1089298973.html
27 16 0.02% 789 0.02% /stats/ref_201602.html
28 16 0.02% 1758 0.04% /stats/usage_202010.html
29 16 0.02% 5628 0.14% /swertz_catalogue150.doc
30 15 0.02% 420 0.01% /aanbiedingen/1089297207.html

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 24845 37.69% 2492723 63.00% /stats/usage_202411.html
2 19193 29.11% 512106 12.94% /
3 2915 4.42% 315667 7.98% /stats/usage_202409.html
4 906 1.37% 100076 2.53% /stats/usage_202410.html
5 3521 5.34% 61012 1.54% /stats/ref_201506.html
6 4520 6.86% 44846 1.13% /stats/
7 666 1.01% 9664 0.24% /stats/ref_201504.html
8 16 0.02% 5628 0.14% /swertz_catalogue150.doc
9 68 0.10% 4725 0.12% /stats/usage_202308.html
10 27 0.04% 4499 0.11% /stats/ref_201701.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 19193 29.11% 1085 45.36% /
2 2915 4.42% 98 4.10% /stats/usage_202409.html
3 66 0.10% 63 2.63% /icons/
4 666 1.01% 55 2.30% /stats/ref_201504.html
5 24845 37.69% 49 2.05% /stats/usage_202411.html
6 3521 5.34% 45 1.88% /stats/ref_201506.html
7 59 0.09% 43 1.80% /aanbiedingen/
8 36 0.05% 35 1.46% /template/
9 46 0.07% 33 1.38% /icons/small/
10 45 0.07% 31 1.30% /blauweschuit/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 19193 29.11% 1085 45.21% /
2 2915 4.42% 94 3.92% /stats/usage_202409.html
3 3521 5.34% 66 2.75% /stats/ref_201506.html
4 66 0.10% 62 2.58% /icons/
5 24845 37.69% 53 2.21% /stats/usage_202411.html
6 59 0.09% 41 1.71% /aanbiedingen/
7 46 0.07% 37 1.54% /icons/small/
8 36 0.05% 36 1.50% /template/
9 45 0.07% 34 1.42% /blauweschuit/
10 68 0.10% 34 1.42% /stats/usage_202308.html

Top 30 of 1962 Total Sites
# Hits Files KBytes Visits Hostname
1 11508 17.46% 11507 19.16% 1160165 29.32% 5 0.19% 65.108.6.132
2 8082 12.26% 8082 13.46% 808969 20.44% 3 0.11% 95.216.17.210
3 2972 4.51% 2972 4.95% 299931 7.58% 3 0.11% 79.137.184.152
4 2877 4.36% 2877 4.79% 314574 7.95% 75 2.83% 62.140.225.130
5 2794 4.24% 2794 4.65% 27727 0.70% 2 0.08% 178.170.253.26
6 1463 2.22% 1463 2.44% 148747 3.76% 24 0.91% 82.147.88.251
7 1402 2.13% 1402 2.33% 13913 0.35% 1 0.04% 178.170.253.55
8 1132 1.72% 796 1.33% 72226 1.83% 5 0.19% 185.21.49.102
9 733 1.11% 726 1.21% 19440 0.49% 4 0.15% 65.108.78.33
10 630 0.96% 627 1.04% 17320 0.44% 3 0.11% 65.108.203.133
11 602 0.91% 600 1.00% 16066 0.41% 2 0.08% 188.165.237.120
12 602 0.91% 600 1.00% 16066 0.41% 3 0.11% 54.38.85.37
13 557 0.84% 1 0.00% 147 0.00% 2 0.08% 146.70.178.116
14 556 0.84% 556 0.93% 283849 7.17% 0 0.00% 8.222.220.181
15 507 0.77% 505 0.84% 13522 0.34% 2 0.08% 88.90.248.233
16 487 0.74% 484 0.81% 12925 0.33% 3 0.11% 95.91.104.62
17 484 0.73% 474 0.79% 12694 0.32% 4 0.15% 65.108.0.71
18 468 0.71% 465 0.77% 12451 0.31% 3 0.11% 65.108.110.26
19 454 0.69% 450 0.75% 11946 0.30% 4 0.15% 192.99.3.137
20 444 0.67% 440 0.73% 11782 0.30% 2 0.08% 37.60.249.159
21 442 0.67% 439 0.73% 11755 0.30% 3 0.11% 135.181.213.220
22 406 0.62% 404 0.67% 10818 0.27% 2 0.08% 135.181.212.177
23 400 0.61% 2 0.00% 137 0.00% 1 0.04% 146.70.36.124
24 359 0.54% 215 0.36% 14618 0.37% 95 3.58% 216.244.66.246
25 332 0.50% 329 0.55% 8804 0.22% 3 0.11% 178.150.14.250
26 319 0.48% 314 0.52% 8325 0.21% 2 0.08% 51.38.181.206
27 316 0.48% 314 0.52% 8408 0.21% 2 0.08% 192.99.36.181
28 314 0.48% 314 0.52% 5286 0.13% 6 0.23% 103.137.12.66
29 314 0.48% 308 0.51% 8573 0.22% 3 0.11% 65.108.2.171
30 313 0.47% 0 0.00% 67 0.00% 1 0.04% 146.70.160.214

Top 10 of 1962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11508 17.46% 11507 19.16% 1160165 29.32% 5 0.19% 65.108.6.132
2 8082 12.26% 8082 13.46% 808969 20.44% 3 0.11% 95.216.17.210
3 2877 4.36% 2877 4.79% 314574 7.95% 75 2.83% 62.140.225.130
4 2972 4.51% 2972 4.95% 299931 7.58% 3 0.11% 79.137.184.152
5 556 0.84% 556 0.93% 283849 7.17% 0 0.00% 8.222.220.181
6 1463 2.22% 1463 2.44% 148747 3.76% 24 0.91% 82.147.88.251
7 1132 1.72% 796 1.33% 72226 1.83% 5 0.19% 185.21.49.102
8 2794 4.24% 2794 4.65% 27727 0.70% 2 0.08% 178.170.253.26
9 733 1.11% 726 1.21% 19440 0.49% 4 0.15% 65.108.78.33
10 630 0.96% 627 1.04% 17320 0.44% 3 0.11% 65.108.203.133

Top 30 of 287 Total Referrers
# Hits Referrer
1 27049 41.03% - (Direct Request)
2 6867 10.42% https://buauto1.ru/
3 5910 8.96% https://leki-sklep.site
4 5098 7.73% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 2970 4.51% https://familyicon.ru
6 1406 2.13% https://trendhub.tv/
7 1402 2.13% https://zakazkupe.ru/
8 1215 1.84% https://jolion-ufa1.ru/
9 1132 1.72% https://xn--80aaahkppvw.xn--p1ai
10 934 1.42% https://detivetra.ru/
11 896 1.36% http://forestgoblin.ru/
12 752 1.14% https://kitehurghada.ru/
13 601 0.91% http://www.andreswertz.com/
14 590 0.89% https://prodvizhenievomske.ru/
15 518 0.79% http://mycosmetologyomsk.ru
16 309 0.47% https://dzen.ru/marketplacesrf
17 258 0.39% https://pack-inn.ru/
18 255 0.39% https://go-tango.ru/
19 251 0.38% https://dancevibe.ru/
20 248 0.38% https://flavors-msk.ru/
21 247 0.37% https://upackovochka.ru/
22 246 0.37% https://coin-moscow.ru/
23 234 0.35% https://hydrocompanion.ru/
24 231 0.35% https://podarok-centre.ru/
25 231 0.35% https://rentcaravan.ru/
26 230 0.35% https://moscowdiving.ru/
27 224 0.34% https://new-years-figures.ru/
28 222 0.34% https://gran-turistic.ru/
29 176 0.27% https://web-sollet.com
30 175 0.27% https://web-sollet.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 21 39.62% https://s1megabat.ru/p=56
2 16 30.19% https://s1megabat.ru/p=110
3 16 30.19% https://s1megabat.ru/p=113

Top 15 of 454 Total User Agents
# Hits User Agent
1 18249 27.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1573 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1560 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1510 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1507 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 929 1.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 847 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 818 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 814 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 811 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 799 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 790 1.20% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 787 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 786 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 772 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65925 100.00% 60121 100.11% 3956971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21