Usage Statistics for andreswertz.com

Summary Period: April 2024
Generated 01-May-2024 05:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 398813
Total Files 394500
Total Pages 393433
Total Visits 4001
Total KBytes 10347531
Total Unique Sites 2234
Total Unique URLs 684
Total Unique Referrers 1801
Total Unique Usernames 3
Total Unique User Agents 1367
. Avg Max
Hits per Hour 553 2248
Hits per Day 13293 23168
Files per Day 13150 23112
Pages per Day 13114 22826
Sites per Day 74 173
Visits per Day 133 217
KBytes per Day 344918 497127
Hits by Response Code
Code 200 - OK 98.92% 394500
Code 301 - Moved Permanently 0.01% 34
Code 302 - Found 0.03% 110
Code 304 - Not Modified 0.02% 69
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 49
Code 404 - Not Found 1.01% 4047

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 21839 5.48% 21132 5.36% 21743 5.53% 179 4.47% 159 7.12% 497127 4.80%
2 14941 3.75% 14792 3.75% 14780 3.76% 217 5.42% 173 7.74% 466655 4.51%
3 13159 3.30% 13002 3.30% 12896 3.28% 208 5.20% 168 7.52% 410104 3.96%
4 12967 3.25% 12670 3.21% 12869 3.27% 160 4.00% 137 6.13% 426322 4.12%
5 17761 4.45% 17711 4.49% 17671 4.49% 164 4.10% 145 6.49% 457511 4.42%
6 23168 5.81% 23112 5.86% 22826 5.80% 149 3.72% 131 5.86% 453296 4.38%
7 17445 4.37% 17380 4.41% 17375 4.42% 120 3.00% 106 4.74% 446033 4.31%
8 12247 3.07% 12190 3.09% 12085 3.07% 141 3.52% 125 5.60% 421998 4.08%
9 11007 2.76% 10470 2.65% 10597 2.69% 148 3.70% 120 5.37% 353576 3.42%
10 9556 2.40% 9396 2.38% 9370 2.38% 152 3.80% 123 5.51% 325546 3.15%
11 19116 4.79% 18953 4.80% 18918 4.81% 124 3.10% 121 5.42% 310339 3.00%
12 15786 3.96% 15736 3.99% 15682 3.99% 142 3.55% 106 4.74% 313936 3.03%
13 13767 3.45% 13706 3.47% 13619 3.46% 136 3.40% 138 6.18% 333371 3.22%
14 11236 2.82% 11181 2.83% 11132 2.83% 136 3.40% 115 5.15% 354167 3.42%
15 9993 2.51% 9875 2.50% 9919 2.52% 116 2.90% 98 4.39% 397439 3.84%
16 10935 2.74% 10850 2.75% 10745 2.73% 121 3.02% 133 5.95% 349943 3.38%
17 18690 4.69% 18579 4.71% 18462 4.69% 171 4.27% 156 6.98% 310370 3.00%
18 14968 3.75% 14860 3.77% 14657 3.73% 149 3.72% 134 6.00% 219473 2.12%
19 12539 3.14% 12444 3.15% 12376 3.15% 159 3.97% 152 6.80% 361340 3.49%
20 9873 2.48% 9792 2.48% 9647 2.45% 128 3.20% 123 5.51% 352529 3.41%
21 11054 2.77% 10974 2.78% 10974 2.79% 132 3.30% 107 4.79% 375216 3.63%
22 13641 3.42% 13569 3.44% 13401 3.41% 115 2.87% 112 5.01% 355345 3.43%
23 15937 4.00% 15835 4.01% 15765 4.01% 105 2.62% 108 4.83% 359335 3.47%
24 15712 3.94% 15586 3.95% 15532 3.95% 109 2.72% 118 5.28% 335439 3.24%
25 10864 2.72% 10625 2.69% 10454 2.66% 116 2.90% 130 5.82% 254158 2.46%
26 8914 2.24% 8840 2.24% 8778 2.23% 116 2.90% 127 5.68% 219232 2.12%
27 7577 1.90% 7496 1.90% 7403 1.88% 98 2.45% 132 5.91% 207696 2.01%
28 7299 1.83% 7237 1.83% 7181 1.83% 79 1.97% 113 5.06% 209166 2.02%
29 8082 2.03% 8020 2.03% 7974 2.03% 132 3.30% 157 7.03% 235431 2.28%
30 8740 2.19% 8487 2.15% 8602 2.19% 132 3.30% 130 5.82% 235436 2.28%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 586 17592 4.41% 581 17437 4.42% 581 17431 4.43% 14329 429867 4.15%
1 540 16207 4.06% 534 16027 4.06% 532 15970 4.06% 14514 435435 4.21%
2 559 16773 4.21% 554 16632 4.22% 555 16671 4.24% 14761 442816 4.28%
3 542 16279 4.08% 536 16108 4.08% 535 16073 4.09% 14731 441924 4.27%
4 486 14600 3.66% 480 14407 3.65% 481 14450 3.67% 14779 443375 4.28%
5 579 17399 4.36% 574 17242 4.37% 575 17258 4.39% 14779 443369 4.28%
6 613 18413 4.62% 607 18214 4.62% 596 17906 4.55% 14540 436209 4.22%
7 606 18188 4.56% 604 18129 4.60% 601 18054 4.59% 14436 433085 4.19%
8 583 17508 4.39% 580 17429 4.42% 576 17299 4.40% 14473 434186 4.20%
9 603 18109 4.54% 595 17857 4.53% 596 17889 4.55% 14252 427563 4.13%
10 527 15815 3.97% 523 15696 3.98% 519 15591 3.96% 14473 434176 4.20%
11 566 16983 4.26% 554 16642 4.22% 547 16427 4.18% 14845 445361 4.30%
12 576 17291 4.34% 565 16965 4.30% 566 16999 4.32% 14301 429035 4.15%
13 568 17058 4.28% 560 16821 4.26% 561 16845 4.28% 14139 424176 4.10%
14 519 15574 3.91% 514 15442 3.91% 509 15295 3.89% 14223 426689 4.12%
15 520 15620 3.92% 514 15439 3.91% 513 15402 3.91% 14023 420678 4.07%
16 542 16276 4.08% 539 16180 4.10% 533 16012 4.07% 14124 423727 4.09%
17 572 17188 4.31% 568 17068 4.33% 566 16991 4.32% 14217 426497 4.12%
18 557 16718 4.19% 553 16614 4.21% 552 16578 4.21% 13885 416552 4.03%
19 519 15577 3.91% 514 15430 3.91% 513 15404 3.92% 13890 416705 4.03%
20 581 17454 4.38% 579 17385 4.41% 578 17364 4.41% 13814 414422 4.01%
21 518 15566 3.90% 513 15393 3.90% 511 15348 3.90% 14190 425715 4.11%
22 527 15822 3.97% 510 15322 3.88% 519 15582 3.96% 14598 437953 4.23%
23 493 14803 3.71% 487 14621 3.71% 486 14594 3.71% 14601 438017 4.23%

Top 30 of 684 Total URLs
# Hits KBytes URL
1 223936 56.15% 5783002 55.89% /
2 105231 26.39% 648 0.01% /stats/usage_202304.html
3 28886 7.24% 3209049 31.01% /stats/usage_202403.html
4 23519 5.90% 407540 3.94% /stats/ref_201506.html
5 7446 1.87% 739707 7.15% /stats/usage_202404.html
6 1157 0.29% 16788 0.16% /stats/ref_201504.html
7 86 0.02% 1768 0.02% /blauweschuit/
8 85 0.02% 1026 0.01% /aanbiedingen/
9 81 0.02% 104 0.00% /gilbertandgeorge/
10 66 0.02% 4209 0.04% /icons/
11 54 0.01% 423 0.00% /template/
12 53 0.01% 657 0.01% /icons/small/
13 41 0.01% 1345 0.01% /lucebert/
14 29 0.01% 1329 0.01% /blauweschuit/blauweschuit.htm
15 27 0.01% 4166 0.04% /stats/ref_201701.html
16 26 0.01% 2857 0.03% /stats/usage_202308.html
17 25 0.01% 248 0.00% /stats/
18 23 0.01% 588 0.01% /aanbiedingen/1089297933.html
19 21 0.01% 3279 0.03% /stats/ref_201704.html
20 21 0.01% 2287 0.02% /stats/usage_202106.html
21 20 0.01% 576 0.01% /aanbiedingen/1089284822.html
22 20 0.01% 560 0.01% /aanbiedingen/1089298736.html
23 19 0.00% 111 0.00% /Wendingen.html
24 19 0.00% 888 0.01% /stats/ref_201602.html
25 19 0.00% 2132 0.02% /stats/usage_202312.html
26 18 0.00% 1228 0.01% /stats/ref_201610.html
27 17 0.00% 397 0.00% /aanbiedingen/1335613526..HTM
28 17 0.00% 1868 0.02% /stats/usage_202010.html
29 16 0.00% 244 0.00% /aboutus.html
30 16 0.00% 377 0.00% /conditions.html

Top 10 of 684 Total URLs By KBytes
# Hits KBytes URL
1 223936 56.15% 5783002 55.89% /
2 28886 7.24% 3209049 31.01% /stats/usage_202403.html
3 7446 1.87% 739707 7.15% /stats/usage_202404.html
4 23519 5.90% 407540 3.94% /stats/ref_201506.html
5 1157 0.29% 16788 0.16% /stats/ref_201504.html
6 66 0.02% 4209 0.04% /icons/
7 27 0.01% 4166 0.04% /stats/ref_201701.html
8 21 0.01% 3279 0.03% /stats/ref_201704.html
9 26 0.01% 2857 0.03% /stats/usage_202308.html
10 21 0.01% 2287 0.02% /stats/usage_202106.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 223936 56.15% 1715 44.66% /
2 23519 5.90% 413 10.76% /stats/ref_201506.html
3 105231 26.39% 374 9.74% /stats/usage_202304.html
4 28886 7.24% 243 6.33% /stats/usage_202403.html
5 7446 1.87% 133 3.46% /stats/usage_202404.html
6 1157 0.29% 45 1.17% /stats/ref_201504.html
7 85 0.02% 43 1.12% /aanbiedingen/
8 86 0.02% 40 1.04% /blauweschuit/
9 66 0.02% 38 0.99% /icons/
10 81 0.02% 37 0.96% /gilbertandgeorge/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 223936 56.15% 1694 44.25% /
2 23519 5.90% 392 10.24% /stats/ref_201506.html
3 105231 26.39% 374 9.77% /stats/usage_202304.html
4 28886 7.24% 242 6.32% /stats/usage_202403.html
5 7446 1.87% 134 3.50% /stats/usage_202404.html
6 1157 0.29% 61 1.59% /stats/ref_201504.html
7 86 0.02% 54 1.41% /blauweschuit/
8 85 0.02% 43 1.12% /aanbiedingen/
9 81 0.02% 38 0.99% /gilbertandgeorge/
10 66 0.02% 37 0.97% /icons/

Top 30 of 2234 Total Sites
# Hits Files KBytes Visits Hostname
1 214543 53.80% 214543 54.38% 5744552 55.52% 56 1.40% 46.22.51.77
2 105225 26.38% 105225 26.67% 0 0.00% 370 9.25% 136.243.13.183
3 18144 4.55% 18144 4.60% 2015681 19.48% 1 0.02% 79.137.204.186
4 8722 2.19% 8722 2.21% 968960 9.36% 3 0.07% 5.42.65.51
5 5872 1.47% 5872 1.49% 0 0.00% 324 8.10% 91.225.160.211
6 2864 0.72% 2864 0.73% 279462 2.70% 3 0.07% 5.42.65.70
7 2069 0.52% 2069 0.52% 0 0.00% 104 2.60% 91.225.160.208
8 1825 0.46% 1825 0.46% 181246 1.75% 41 1.02% 94.25.171.201
9 1388 0.35% 1196 0.30% 118925 1.15% 8 0.20% 185.21.49.102
10 1260 0.32% 1260 0.32% 139978 1.35% 214 5.35% 94.25.175.184
11 1102 0.28% 1102 0.28% 120204 1.16% 12 0.30% 94.25.171.135
12 772 0.19% 772 0.20% 13338 0.13% 19 0.47% 216.131.110.210
13 669 0.17% 669 0.17% 70848 0.68% 4 0.10% 94.25.168.153
14 640 0.16% 640 0.16% 10974 0.11% 10 0.25% 176.67.82.120
15 639 0.16% 219 0.06% 18726 0.18% 2 0.05% 195.245.244.66
16 623 0.16% 623 0.16% 10764 0.10% 6 0.15% 176.67.83.246
17 614 0.15% 614 0.16% 10600 0.10% 5 0.12% 198.181.163.249
18 557 0.14% 557 0.14% 9638 0.09% 6 0.15% 104.36.180.254
19 506 0.13% 506 0.13% 8664 0.08% 7 0.17% 185.2.30.230
20 501 0.13% 501 0.13% 8583 0.08% 7 0.17% 84.247.50.195
21 484 0.12% 484 0.12% 8291 0.08% 2 0.05% 176.67.86.202
22 461 0.12% 461 0.12% 7949 0.08% 6 0.15% 143.202.163.94
23 454 0.11% 454 0.12% 7850 0.08% 4 0.10% 209.127.16.179
24 390 0.10% 390 0.10% 6699 0.06% 5 0.12% 185.108.106.251
25 375 0.09% 125 0.03% 3398 0.03% 32 0.80% 213.124.68.146
26 372 0.09% 372 0.09% 6347 0.06% 7 0.17% 146.70.121.176
27 370 0.09% 370 0.09% 6411 0.06% 8 0.20% 216.131.109.245
28 369 0.09% 369 0.09% 6346 0.06% 5 0.12% 185.242.7.21
29 344 0.09% 344 0.09% 5882 0.06% 5 0.12% 185.94.192.139
30 335 0.08% 335 0.08% 5734 0.06% 3 0.07% 216.131.109.246

Top 10 of 2234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214543 53.80% 214543 54.38% 5744552 55.52% 56 1.40% 46.22.51.77
2 18144 4.55% 18144 4.60% 2015681 19.48% 1 0.02% 79.137.204.186
3 8722 2.19% 8722 2.21% 968960 9.36% 3 0.07% 5.42.65.51
4 2864 0.72% 2864 0.73% 279462 2.70% 3 0.07% 5.42.65.70
5 1825 0.46% 1825 0.46% 181246 1.75% 41 1.02% 94.25.171.201
6 1260 0.32% 1260 0.32% 139978 1.35% 214 5.35% 94.25.175.184
7 1102 0.28% 1102 0.28% 120204 1.16% 12 0.30% 94.25.171.135
8 1388 0.35% 1196 0.30% 118925 1.15% 8 0.20% 185.21.49.102
9 669 0.17% 669 0.17% 70848 0.68% 4 0.10% 94.25.168.153
10 639 0.16% 219 0.06% 18726 0.18% 2 0.05% 195.245.244.66

Top 30 of 1801 Total Referrers
# Hits Referrer
1 42909 10.76% https://orel-cs.ru/
2 42861 10.75% https://platin-official.ru/
3 42861 10.75% https://shinigami-llt.ru/
4 42677 10.70% https://milovice.ru/
5 42327 10.61% https://infonovosti365.ru/
6 9495 2.38% https://prezentacii.info/
7 9300 2.33% https://apkzavr.com/
8 9285 2.33% https://apkstorage.net/
9 8274 2.07% https://bs2onion.org
10 8250 2.07% https://vzlomannye-igry-dlya-android.net/
11 8175 2.05% https://blackdroid.mobi/
12 8085 2.03% https://pdatop.net/
13 8070 2.02% https://prodroiders.net/
14 8055 2.02% https://coloriage-carnaval.com/
15 8040 2.02% https://ausmalbilderdisney.com/
16 7980 2.00% https://driverss.net/
17 7710 1.93% https://vzlomannye-igry-na-android.net/
18 7380 1.85% https://www.mobilecards.com.ua/
19 7365 1.85% - (Direct Request)
20 5400 1.35% https://fitness-crimea.ru/
21 5025 1.26% https://korpus-mebli.com.ua/
22 3972 1.00% https://sportidas.com.ua/uk/
23 3342 0.84% https://provotkin.com.ua/
24 3252 0.82% https://ledliongroup.com.ua/
25 2553 0.64% http://web-studio.dp.ua/
26 2007 0.50% https://beeshell.ru/
27 1942 0.49% https://okaland.ru/
28 1187 0.30% https://yandex-google-seo.ru/
29 1012 0.25% https://xn--krken4-x0a.com
30 966 0.24% https://xn--meg-sb-dua.com

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1285 0.32% 1285 0.33% 0 0.00% 187 4.67% top
2 260 0.07% 260 0.07% 0 0.00% 28 0.70% admin
3 85 0.02% 85 0.02% 0 0.00% 8 0.20% Safari/537.36

Top 15 of 1367 Total User Agents
# Hits User Agent
1 105381 26.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6149 1.54% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 3938 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3901 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 3855 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 3788 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 3093 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1948 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1914 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1911 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1875 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1285 0.32% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
13 999 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 996 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 994 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 398813 100.00% 394500 100.00% 10347531 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21