Usage Statistics for andreswertz.com

Summary Period: August 2024
Generated 01-Sep-2024 05:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 63551
Total Files 59794
Total Pages 57994
Total Visits 3598
Total KBytes 1968540
Total Unique Sites 2552
Total Unique URLs 661
Total Unique Referrers 558
Total Unique User Agents 618
. Avg Max
Hits per Hour 85 834
Hits per Day 2050 4110
Files per Day 1928 3996
Pages per Day 1870 3971
Sites per Day 82 190
Visits per Day 116 155
KBytes per Day 63501 139475
Hits by Response Code
Code 200 - OK 94.09% 59794
Code 206 - Partial Content 0.51% 321
Code 301 - Moved Permanently 0.05% 31
Code 302 - Found 0.12% 74
Code 304 - Not Modified 0.38% 240
Code 403 - Forbidden 0.17% 110
Code 404 - Not Found 4.69% 2981

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1980 3.12% 1894 3.17% 1809 3.12% 148 4.11% 142 5.56% 79619 4.04%
2 2435 3.83% 2345 3.92% 2285 3.94% 154 4.28% 177 6.94% 56999 2.90%
3 2763 4.35% 2695 4.51% 2670 4.60% 129 3.59% 173 6.78% 62547 3.18%
4 3034 4.77% 2875 4.81% 2853 4.92% 105 2.92% 138 5.41% 63778 3.24%
5 2436 3.83% 2257 3.77% 2312 3.99% 116 3.22% 149 5.84% 47410 2.41%
6 1298 2.04% 1200 2.01% 1181 2.04% 103 2.86% 138 5.41% 30515 1.55%
7 1229 1.93% 1162 1.94% 1089 1.88% 100 2.78% 124 4.86% 25440 1.29%
8 1999 3.15% 1871 3.13% 1845 3.18% 138 3.84% 164 6.43% 41293 2.10%
9 2257 3.55% 2174 3.64% 2190 3.78% 146 4.06% 161 6.31% 49291 2.50%
10 2073 3.26% 1982 3.31% 1930 3.33% 122 3.39% 173 6.78% 65251 3.31%
11 1717 2.70% 1599 2.67% 1576 2.72% 134 3.72% 161 6.31% 57075 2.90%
12 1714 2.70% 1647 2.75% 1566 2.70% 101 2.81% 132 5.17% 70113 3.56%
13 1144 1.80% 1056 1.77% 1047 1.81% 101 2.81% 129 5.05% 58247 2.96%
14 2682 4.22% 2559 4.28% 2491 4.30% 143 3.97% 155 6.07% 122193 6.21%
15 2103 3.31% 2021 3.38% 1972 3.40% 122 3.39% 142 5.56% 88181 4.48%
16 1897 2.99% 1790 2.99% 1761 3.04% 144 4.00% 160 6.27% 75170 3.82%
17 2053 3.23% 1966 3.29% 1942 3.35% 122 3.39% 146 5.72% 88276 4.48%
18 2745 4.32% 2591 4.33% 2151 3.71% 123 3.42% 173 6.78% 101399 5.15%
19 3157 4.97% 3008 5.03% 2709 4.67% 129 3.59% 144 5.64% 98301 4.99%
20 3314 5.21% 3094 5.17% 3050 5.26% 130 3.61% 150 5.88% 117102 5.95%
21 2202 3.46% 2045 3.42% 2025 3.49% 101 2.81% 111 4.35% 92431 4.70%
22 2004 3.15% 1876 3.14% 1831 3.16% 114 3.17% 145 5.68% 84779 4.31%
23 4110 6.47% 3996 6.68% 3971 6.85% 122 3.39% 136 5.33% 139475 7.09%
24 2675 4.21% 2587 4.33% 2563 4.42% 103 2.86% 144 5.64% 67820 3.45%
25 2215 3.49% 2101 3.51% 2096 3.61% 89 2.47% 135 5.29% 58088 2.95%
26 1190 1.87% 1043 1.74% 993 1.71% 106 2.95% 118 4.62% 31260 1.59%
27 1364 2.15% 1238 2.07% 1221 2.11% 121 3.36% 133 5.21% 26102 1.33%
28 1267 1.99% 944 1.58% 938 1.62% 91 2.53% 103 4.04% 18380 0.93%
29 1017 1.60% 892 1.49% 730 1.26% 89 2.47% 128 5.02% 20489 1.04%
30 835 1.31% 712 1.19% 630 1.09% 155 4.31% 190 7.45% 18179 0.92%
31 642 1.01% 574 0.96% 567 0.98% 80 2.22% 122 4.78% 13339 0.68%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1284 2.02% 37 1151 1.92% 36 1124 1.94% 1627 50433 2.56%
1 36 1134 1.78% 33 1048 1.75% 31 991 1.71% 1482 45928 2.33%
2 72 2260 3.56% 69 2153 3.60% 65 2033 3.51% 2476 76755 3.90%
3 191 5942 9.35% 188 5830 9.75% 186 5774 9.96% 5728 177582 9.02%
4 199 6194 9.75% 195 6072 10.15% 193 5986 10.32% 5954 184573 9.38%
5 150 4655 7.32% 144 4473 7.48% 142 4430 7.64% 4516 139985 7.11%
6 127 3942 6.20% 124 3855 6.45% 124 3848 6.64% 3776 117041 5.95%
7 76 2365 3.72% 73 2284 3.82% 73 2283 3.94% 2296 71183 3.62%
8 114 3536 5.56% 109 3386 5.66% 108 3351 5.78% 3290 101993 5.18%
9 60 1868 2.94% 56 1759 2.94% 54 1697 2.93% 1862 57727 2.93%
10 84 2605 4.10% 80 2492 4.17% 79 2473 4.26% 2513 77893 3.96%
11 82 2552 4.02% 74 2300 3.85% 74 2315 3.99% 2430 75327 3.83%
12 103 3219 5.07% 97 3022 5.05% 97 3011 5.19% 2993 92770 4.71%
13 57 1780 2.80% 51 1599 2.67% 50 1562 2.69% 1892 58660 2.98%
14 101 3134 4.93% 95 2951 4.94% 80 2494 4.30% 2906 90075 4.58%
15 61 1920 3.02% 57 1778 2.97% 53 1666 2.87% 1991 61709 3.13%
16 74 2317 3.65% 69 2161 3.61% 67 2088 3.60% 2430 75335 3.83%
17 57 1794 2.82% 53 1645 2.75% 50 1575 2.72% 1923 59605 3.03%
18 59 1854 2.92% 52 1616 2.70% 52 1618 2.79% 1928 59774 3.04%
19 58 1805 2.84% 54 1682 2.81% 52 1636 2.82% 1992 61747 3.14%
20 56 1748 2.75% 52 1615 2.70% 51 1600 2.76% 1863 57752 2.93%
21 66 2070 3.26% 61 1918 3.21% 59 1853 3.20% 2186 67761 3.44%
22 70 2175 3.42% 56 1755 2.94% 45 1396 2.41% 1997 61895 3.14%
23 45 1398 2.20% 40 1249 2.09% 38 1190 2.05% 1453 45036 2.29%

Top 30 of 661 Total URLs
# Hits KBytes URL
1 29540 46.48% 789740 40.12% /
2 18426 28.99% 319271 16.22% /stats/ref_201506.html
3 5452 8.58% 552998 28.09% /stats/usage_202408.html
4 1516 2.39% 21997 1.12% /stats/ref_201504.html
5 488 0.77% 50440 2.56% /stats/usage_202308.html
6 146 0.23% 1763 0.09% /aanbiedingen/
7 119 0.19% 7350 0.37% /icons/
8 102 0.16% 800 0.04% /template/
9 93 0.15% 1117 0.06% /icons/small/
10 88 0.14% 113 0.01% /gilbertandgeorge/
11 82 0.13% 1686 0.09% /blauweschuit/
12 44 0.07% 1483 0.08% /lucebert/
13 25 0.04% 167 0.01% /Wendingen.html
14 25 0.04% 3042 0.15% /stats/ref_201702.html
15 25 0.04% 1777 0.09% /stats/usage_202309.html
16 24 0.04% 3166 0.16% /stats/ref_201701.html
17 23 0.04% 962 0.05% /blauweschuit/blauweschuit.htm
18 23 0.04% 3436 0.17% /stats/ref_201704.html
19 23 0.04% 1354 0.07% /stats/usage_202209.html
20 23 0.04% 1856 0.09% /stats/usage_202307.html
21 23 0.04% 1613 0.08% /stats/usage_202401.html
22 22 0.03% 357 0.02% /aanbiedingen/1089298812.html
23 22 0.03% 2272 0.12% /stats/usage_202306.html
24 21 0.03% 2177 0.11% /aanbiedingen/1354382307..HTM
25 21 0.03% 259 0.01% /aboutus.html
26 20 0.03% 3450 0.18% /aanbiedingen/1074348227.html
27 20 0.03% 299 0.02% /aanbiedingen/1146838569..HTM
28 20 0.03% 1043 0.05% /fontana/
29 20 0.03% 2081 0.11% /stats/usage_202210.html
30 19 0.03% 189 0.01% /stats/

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 29540 46.48% 789740 40.12% /
2 5452 8.58% 552998 28.09% /stats/usage_202408.html
3 18426 28.99% 319271 16.22% /stats/ref_201506.html
4 488 0.77% 50440 2.56% /stats/usage_202308.html
5 1516 2.39% 21997 1.12% /stats/ref_201504.html
6 8 0.01% 9856 0.50% /aanbiedingen/catalogue160geillustr.doc
7 119 0.19% 7350 0.37% /icons/
8 12 0.02% 6460 0.33% /swertz_catalogue150.doc
9 18 0.03% 4181 0.21% /aanbiedingen/1089296762.html
10 20 0.03% 3450 0.18% /aanbiedingen/1074348227.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 29540 46.48% 1517 44.79% /
2 18426 28.99% 243 7.17% /stats/ref_201506.html
3 146 0.23% 114 3.37% /aanbiedingen/
4 1516 2.39% 111 3.28% /stats/ref_201504.html
5 119 0.19% 91 2.69% /icons/
6 102 0.16% 79 2.33% /template/
7 88 0.14% 60 1.77% /gilbertandgeorge/
8 93 0.15% 56 1.65% /icons/small/
9 82 0.13% 49 1.45% /blauweschuit/
10 44 0.07% 37 1.09% /lucebert/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 29540 46.48% 1506 44.36% /
2 18426 28.99% 268 7.89% /stats/ref_201506.html
3 146 0.23% 111 3.27% /aanbiedingen/
4 119 0.19% 90 2.65% /icons/
5 1516 2.39% 84 2.47% /stats/ref_201504.html
6 102 0.16% 81 2.39% /template/
7 88 0.14% 69 2.03% /gilbertandgeorge/
8 93 0.15% 60 1.77% /icons/small/
9 82 0.13% 54 1.59% /blauweschuit/
10 44 0.07% 38 1.12% /lucebert/

Top 30 of 2552 Total Sites
# Hits Files KBytes Visits Hostname
1 5337 8.40% 5337 8.93% 541794 27.52% 8 0.22% 77.91.122.218
2 1505 2.37% 1500 2.51% 40164 2.04% 4 0.11% 65.108.78.33
3 981 1.54% 977 1.63% 27043 1.37% 4 0.11% 65.108.110.26
4 903 1.42% 895 1.50% 23966 1.22% 7 0.19% 54.38.85.17
5 900 1.42% 897 1.50% 24018 1.22% 3 0.08% 135.181.212.177
6 715 1.13% 712 1.19% 19065 0.97% 3 0.08% 94.23.7.187
7 672 1.06% 669 1.12% 17913 0.91% 3 0.08% 192.95.29.138
8 670 1.05% 667 1.12% 17777 0.90% 3 0.08% 65.108.46.72
9 665 1.05% 662 1.11% 17726 0.90% 5 0.14% 217.182.175.222
10 664 1.04% 453 0.76% 22145 1.12% 120 3.34% 216.244.66.246
11 637 1.00% 634 1.06% 17002 0.86% 3 0.08% 94.23.203.107
12 605 0.95% 598 1.00% 16013 0.81% 6 0.17% 217.182.134.134
13 603 0.95% 597 1.00% 15986 0.81% 3 0.08% 195.201.199.99
14 603 0.95% 600 1.00% 16066 0.82% 5 0.14% 217.182.134.106
15 602 0.95% 600 1.00% 16066 0.82% 2 0.06% 135.181.213.219
16 602 0.95% 600 1.00% 16066 0.82% 2 0.06% 192.99.36.126
17 602 0.95% 600 1.00% 16026 0.81% 2 0.06% 95.217.109.26
18 601 0.95% 599 1.00% 16039 0.81% 2 0.06% 217.182.175.146
19 598 0.94% 596 1.00% 15959 0.81% 2 0.06% 94.23.203.202
20 594 0.93% 592 0.99% 15851 0.81% 2 0.06% 135.181.74.243
21 571 0.90% 568 0.95% 15209 0.77% 3 0.08% 217.182.134.101
22 569 0.90% 569 0.95% 9786 0.50% 13 0.36% 185.108.106.251
23 515 0.81% 515 0.86% 8817 0.45% 4 0.11% 103.209.254.242
24 450 0.71% 450 0.75% 7753 0.39% 6 0.17% 69.16.147.120
25 431 0.68% 431 0.72% 7381 0.37% 3 0.08% 173.245.211.251
26 431 0.68% 428 0.72% 11411 0.58% 3 0.08% 95.91.111.106
27 430 0.68% 428 0.72% 11460 0.58% 2 0.06% 65.108.128.54
28 428 0.67% 428 0.72% 7335 0.37% 5 0.14% 216.131.105.246
29 427 0.67% 427 0.71% 7306 0.37% 3 0.08% 103.107.197.61
30 427 0.67% 425 0.71% 11380 0.58% 2 0.06% 37.187.94.3

Top 10 of 2552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5337 8.40% 5337 8.93% 541794 27.52% 8 0.22% 77.91.122.218
2 1505 2.37% 1500 2.51% 40164 2.04% 4 0.11% 65.108.78.33
3 75 0.12% 75 0.13% 36340 1.85% 0 0.00% 101.47.8.29
4 324 0.51% 324 0.54% 35605 1.81% 3 0.08% 46.161.48.208
5 981 1.54% 977 1.63% 27043 1.37% 4 0.11% 65.108.110.26
6 900 1.42% 897 1.50% 24018 1.22% 3 0.08% 135.181.212.177
7 903 1.42% 895 1.50% 23966 1.22% 7 0.19% 54.38.85.17
8 664 1.04% 453 0.76% 22145 1.12% 120 3.34% 216.244.66.246
9 715 1.13% 712 1.19% 19065 0.97% 3 0.08% 94.23.7.187
10 672 1.06% 669 1.12% 17913 0.91% 3 0.08% 192.95.29.138

Top 30 of 558 Total Referrers
# Hits Referrer
1 35808 56.35% - (Direct Request)
2 5436 8.55% https://haval-auto-ufa1.ru/
3 526 0.83% http://www.andreswertz.com/
4 384 0.60% https://bs2cite.cc/
5 369 0.58% https://bs2best.uk/
6 367 0.58% https://bs2beest.at/
7 364 0.57% https://bs2cite.cc
8 362 0.57% https://bs2site.uk/
9 356 0.56% https://bs2best.uk
10 356 0.56% https://bs2tcite4.io/
11 348 0.55% https://kraken16at.co/
12 346 0.54% https://bs2beest.at
13 343 0.54% https://bs2tcite4.io
14 335 0.53% https://bs2site.uk
15 335 0.53% https://kraken16at.co
16 332 0.52% https://kraken102.at
17 329 0.52% https://kraken103.at/
18 324 0.51% https://propeciameds.online
19 311 0.49% https://kraken103.at
20 300 0.47% https://hamsterkombat.zone/
21 295 0.46% https://wasabi-wallet.io
22 292 0.46% https://wasabi-wallet.io/
23 288 0.45% https://hamsterkombat.zone
24 281 0.44% https://kraken102.at/
25 248 0.39% http://andreswertz.com/
26 236 0.37% https://tronlink.cash/
27 231 0.36% https://tronlink.cash
28 225 0.35% https://coinomiwallet.io/
29 220 0.35% https://coinomiwallet.io
30 218 0.34% http://andreswertz.com/icons/

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 25.00% https://smegabat.ru/p=159
2 6 21.43% https://smegabat.ru/p=180
3 6 21.43% https://smegabat.ru/p=74
4 3 10.71% https://smegabat.ru/p=139
5 3 10.71% https://smegabat.ru/p=184
6 1 3.57% http://fishandfish.ru/anal/proizvedeniya-porno-chitat.php
7 1 3.57% https://cryptotabbrowser.com/15369
8 1 3.57% https://fas.st/ta_keherid=latgbyerp

Top 15 of 618 Total User Agents
# Hits User Agent
1 28268 44.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1318 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1285 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1283 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1283 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 1248 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 861 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 861 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 855 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 850 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 725 1.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 694 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 664 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 663 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 654 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63551 100.00% 60115 100.54% 1968540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21